IQAC Reports
| SR No. | Title | View |
|---|---|---|
| 1 | Institutional Development Plan 2025-2030 | View |
| 2 | NIRF 2023-24 | View |
| 3 | Students satisfaction survey 2023-24 | View |
| 4 | Minutes of IQAC (English Translation) Meeting 2023-24 | View |
| 5 | Academic Calander 2023-24 | View |
| 6 | Project Document 2023-24 | View |
| 7 | AQAR 2022-23 | View |
| 8 | Minutes of IQAC (English Translation) Meeting 2022-23 | View |
| 9 | Recruitment of teaching staff (2022-23) | View |
| 10 | Best Practices 2022-23 | View |
| 11 | Academic Calander 2022-23 | View |
| 12 | NIRF by 19th March 2024 | View |
| 13 | AQAR 2021-22 | View |
| 14 | IQAC 21-22 | View |
| 15 | students satisfaction survey 2021-22 | View |
| 16 | AQAR - 2020-2021 | View |
| 17 | Best Practices 20-21 | View |
| 18 | IDP 2022-23 | View |
| 19 | college committee | View |
| 20 | students satisfaction survey 2020-21 | View |
| 21 | Minutes of Meeting 2020-2021 | View |
| 22 | AQAR 2019-20 | View |
| 23 | Academic Calander 20-21 | View |
| 24 | BEST PRACTICES (2019-20) | View |
| 25 | Minutes of Meeting 2019-20 | View |
| 26 | Student Satisfaction Survey 2019-20 | View |
| 27 | Academic Calendar 2019-20 (English Version) | View |
| 28 | AQAR 18-19 | View |
| 29 | BEST PRACTICES (2018-19) | View |
| 30 | Student Satisfaction Survey 2018-19 | View |
| 31 | Sample format for faculty wise teaching work load calculation required for API to be filled by department Heads | View |
| 32 | API FORMAT - (UGC REGULATIONS-2018) | View |
| 33 | Academic Calendar 2018-19 (English Version) | View |
| 34 | AQAR (2017-2018) | View |
| 35 | English Verson of Academic Calander-2017-18 | View |
| 36 | Academic Calender 2018-19 | View |
| 37 | IQAC Composition(17-18 &18-19) | View |
| 38 | Best Practices (2017-18) | View |
| 39 | Student Satisfaction Survey (2017-18) | View |
| 40 | AQAR-2016-17 | View |
| 41 | Institutional Distinctiveness | View |
| 42 | Program Outcome,Program Specific Outcome and Course Outcome | View |
| 43 | Program Outcome,Program Specific Outcome and Course Outcome | View |
| 44 | Academic Calendar 2017-18 | View |
| 45 | Best Practices | View |
| 46 | Procedure for maintaining physical facilities | View |
| 47 | Academic Calendar 2016-17 | View |
| 48 | Student satisfaction Survey 2016-17 | View |
| 49 | AQAR 2015-16 | View |
