Downloads
| Sr. No. | Title | View |
|---|---|---|
| 1 | QR Code for BA-Internal Exam Paper | View |
| 2 | STUDENT I-CARD FORM | View |
| 3 | Students Complain Cell | View |
| 4 | TRIVENI-19/20 | View |
| 5 | WEC-17/18 to 20/21 | View |
| 6 | TRIVENI-18/19 | View |
| 7 | QR Code for BSc-Internal Exam Paper | View |
| 8 | QR Code for MA-M.Sc.-Internal Exam Paper | View |
| 9 | QR Code for Studetn I-Card Form | View |
| 10 | Mathematics (FY-MTH-101 & MTH-102-21-Internal) | View |
| 11 | Mathematics (FY-MTH-101 & MTH-102-21-Internal) | View |
| 12 | Internal Examinations June-2021 | View |
| 13 | Mathematics (SY-21-Internal) | View |
| 14 | Time Table of Maths Department-21 to 22 | View |
| 15 | TRIVENI-20-21 | View |
| 16 | Final Minor Research Project | View |
| 17 | MINOR RESEARCH PROJECT ON “SELF ASSEMBLY OF SURFACTANT IN MIXED SOLVENTS | View |
| 18 | Scholars Research Library | View |
| 19 | Fianl Research Project Data Collection and Analysis. | View |
| 20 | E-Content-"Synthetic Drugs" By Dr. Sejal Soham Naik | View |
| 21 | Project File 2022-23 | View |
| 22 | E-Content By Dr. Lopa Patel-T.Y.B.Sc. Sem-V-Paper - 9 Topic- 4 | View |
| 23 | E-Content-Share Unit Process- By Dr. Sejal Soham Naik | View |
